Report of Iongnoh Village
District: West Jaintia Hills
Block: Thadlaskein Block
Date: 25th January 2024
COMMUNITY LED LANDSCAPE MANAGEMENT PROJECT


COMMUNITY LED LANDSCAPE MANAGEMENT PROJECT (CLLMP)
The Government of Meghalaya with financial help from the World Bank is implementing the Meghalaya Community Led Landscape Management Project (MCLLMP). The project covers the entire state of Meghalaya, and implementation of community-led plans are rolled out in a phased manner throughout the state. The Meghalaya Basin Management Agency (MBMA) will facilitate community-led planning by providing support, technical inputs and funding.
The project is intended to strengthen community-led natural resources management in selected landscapes within the 7 districts of the state. This would be achieved through a variety of planning, capacity building, and on-the-ground interventions to promote the conservation, sustainable use of natural resources, social inclusion and community mobilization; building traditional knowledge and learning, mapping of natural resources management; strengthening the community institutions and creating linkage with financial institutions and community organizations.
The project interventions will include preparation of community led natural resource management plans. The CLLMP has the following three components:
Strengthening Knowledge and Capacity of Communities for Natural Resources Management
Community-Led Landscape Planning and Implementation
Project Management and Governance
The project objective is “to manage and conserve the natural resources, especially forests, soil and water sources, in a manner that supports the financial and physical well-being of communities in the State”
Iongnoh Village is located in West Jaintia Hills district in the state of Meghalaya. Agriculture is the main profession of this village and does not have any industrial development. The People of this area is very peaceful without taking much issues and problems to think about the external affairs. They are confined to what they have been doing and comfortable with their daily schedule.
According to the history of the village, Iongnoh was established during the Second World War. The first people who lived here are Shri Lt.Siang Shylla who was also the headman of the village, Shri Lt.Walieh Shylla and Shri Lt.Kam Dkhar. They lived here without paying a single penny. People named the village as Iongnoh because during those days, people from other villages after they performed the religious ceremony, they went to throw the equipments used to this village (Iongnoh). During those days, there were no schools and no health center.
The community are mainly into farming as they work on paddy cultivation, plantation of vegetables etc. And later after many years, the village was extended to the large society and people came to start their family. School was built and the household has been extended with lots of population.
Iongnoh Village is located in Thadlaskein C.D Block,in West Jaintia Hills District Meghalaya, India. It is about 18Km away from Block office and 10Km from district headquarter Jowai, west Jaintia hills district Meghalaya. The traditional land tenure system is Daloiship. The village is inhabited by the Pnar community with 260 households and a population of 1752. The gender ratio of the village is 876 males and 876 females.Public Transport facilities to and from village is (Bolero pick up, tourist and local taxi). As per the data collected, 200 HHs used fire wood for meeting the fuel needs, with an average consumption of 9000 kg per household per annum. The village does have sites of tourist interest namely Mootha Kyrsong with an average of 100 tourist per year. The main institution of the village is the village Council which is functional. 28 Self Help Group (SHGs), 11 SHGs are functional. There is no water and Sanitation Committee. Government water supply is available. There is no Government hospital at present and there are 4 primary schools.


Iongnoh village are still into farming which includes agriculture and the rest of the villagers are engaged in other work such as daily wages earner and teacher.



LAND
Forest-541.12Ha
Water Bodies- 23.12 Ha
Agri-Horti-185.01 Ha
Degraded Land-1152.61 Ha
WATER BODIES
Springs- 6
Stream-2

Safe drinking Water

Degraded Land
Water Shortage
Deforestation
The Ground truthing and village-level sensitization programme was held at Iongnoh under Thadlaskein Block on 26th September 2020. The CGC, EOI, and VGA were signed on 26th September 2020. As per the template submitted, the village meeting consists of 6 members. The meeting consists of a Chairman, a Secretary, an ASHA, and an Aganwadi. There were women representatives in the village dorbar.
1. There is no safe drinking water supply.
2. Transportation facilities: There is very little and timely public transportation
3. Timber has reduced over the years.
4. There is poor construction of water bodies in the village
5. The cause of degradation is due to heavy rainfall
6. There is no waste management
7. Agricultural changes due to unseasonal rainfall
8. Challenges in farming due to the land system being private
9. Any conflict is being handled by the village council
The list of indigenous tree species are – Myrica esculenta (sohphai), Prunus nepalensis (sohiong), Dieng chyrngan(schima wallichii), Sapriam (Psidium guajava).
The valuable grasses of the village are- Kdait,shkenkhian,symblang and locally grown crops and grasses.
Formation of VNRMC
The formation of VNRMC EC members and VCF were done on the 29th of October 2020 wherein the community decided to select the representatives from VEC, SHG and other village functionaries.
| Village Natural Resource Management Committee (VNRMC) | ||||||||
| Sl No | Name in Full | Gender M/F | Age (in Yrs) | Education | Designation | Occupation | Community | Contact No and email address |
| 1 | Sharang Shylla | M | 29 | IV Passed | P.C | Labour | Pnar | - |
| 2 | Rida Joh | F | 45 | I Passed | P.C | Labour | Pnar | - |
| 3 | Beautiful Joh | F | 25 | SSLC | P.C | Labour | Pnar | - |
Listed below are the members of the VNRMC:
| Sl No | Name in Full | Gender M/F | Age (Yrs) |
Education | Area of specialisation/focus (forests, water, soil, accounts, environmental and social safeguards, knowledge management, GIS) | Trained under CLLMP (Yes/ No?) if Yes, date training was received | Contact No and email address |
| 1 | Smt Mankini Lakiang | F | 26 | Graduate | Social | NO | 8837360365 |
| 2 | Mr Sanki Shylla | M | 39 | VII Passed | Environment | NO | 8415815982 |
| 3 | Smt Pleaseme Shylla | F | 24 | XII Passed | M&E | NO | 8259951046 |
Village Facilitators (VCF)
PRA exercise was conducted on the 26th of September 2020 at Iongnoh Village, Thadlaskein Block, WJH.
Plan Estimate:
The plan estimate is done once field engineer along with the Environment Management pay a visit to the proposed sites for inspection. On approval, the plan estimate is being carried out further by the district field engineer.
| SL NO. | TYPE OF INTERVENTION/WORK | SITE NAME | GPS COORDINATES | AMOUNT | WORK STATUS | |
|---|---|---|---|---|---|---|
| 1 | COMMUNITY NURSERY | WIEHKHOH | 25.41048 | 92.23729 | 1,15,605 | IMPLEMENTED |
| 2 | SPRING CHAMBER | WAH SACHANG | 25.40546 | 92.233 | 93,270 | IMPLEMENTED |
| 3 | STAGGERED CONTOUR TRENCHES | WAH SACHANG | 25.40648 | 92.23557 | 24,910 | IMPLEMENTED |
| 4 | AFFORESTATION | URKHULI | 25.43086 | 92.22696 | 3,63,500 | IMPLEMENTED |
| 5 | AGRO-HORTICULTURE | WAH SASHANG | 25.39824 | 92.2341 | 1,04,550 | IMPLEMENTED |
| 6 | VERMI COMPOSTING | WIEHKHOH | 25.40623 | 92.23504 | 3,01,619 | IMPLEMENTED |
| 7 | DUG OUT POND Cum FISH & AGRI-CULTIVATION | WAHRAIN | 25.41023 | 92.2314 | 4,81,444 | IMPLEMENTED |
| 8 | SPRING CHAMBER | WAH DEMTHRING | 25.4048 | 92.22997 | 1,21,100 | IMPLEMENTED |
| 9 | SPRING CHAMBER | WAH LAKBA | 25.40479 | 92.22996 | 1,21,100 | IMPLEMENTED |
| 10 | DUG OUT POND CUM FISH & AGRI CULTIVATION | KPER KULE | 25.41461 | 92.2196 | 1,93,561 | IMPLEMENTED |
| 11 | SPRING CHAMBER | KSEH U PHE | 25.4097 | 92.23207 | 1,44,672 | IMPLEMENTED |
| 12 | PLANTATION OF AGRO-FORESTRY | KHUMDYIEM | 25.40623 | 92.23504 | 89,665 | IMPLEMENTED |
| 13 | HALFMOON TERRACE CUM AGRI FARMING | URKHULI | 25.41148 | 92.22665 | 2,94,980 | IMPLEMENTED |
| 14 | SPRING CHAMBER | MOOTHA CHAM CHAM | 25.4097 | 92.2262 | 1,03,250 | IMPLEMENTED |
| 15 | SPRING CHAMBER | RALIANG | 25.40996 | 92.23129 | 1,01,745 | IMPLEMENTED |
4. FUND STATUS
| SL NO. | TYPE OF INTERVENTION/WORK | SITE NAME | GPS COORDINATES | AMOUNT | WORK STATUS | |
|---|---|---|---|---|---|---|
| 1 | COMMUNITY NURSERY | WIEHKHOH | 25.41048 | 92.23729 | 1,15,605 | IMPLEMENTED |

| SL NO. | TYPE OF INTERVENTION/WORK | SITE NAME | GPS COORDINATES | AMOUNT | WORK STATUS | |
|---|---|---|---|---|---|---|
| 2 | SPRING CHAMBER | WAH SACHANG | 25.40546 | 92.233 | 93,270 | IMPLEMENTED |

| SL NO. | TYPE OF INTERVENTION/WORK | SITE NAME | GPS COORDINATES | AMOUNT | WORK STATUS | |
|---|---|---|---|---|---|---|
| 3 | STAGGERED CONTOUR TRENCHES | WAH SACHANG | 25.40648 | 92.23557 | 24,910 | IMPLEMENTED |

| SL NO. | TYPE OF INTERVENTION/WORK | SITE NAME | GPS COORDINATES | AMOUNT | WORK STATUS | |
|---|---|---|---|---|---|---|
| 4 | AFFORESTATION | URKHULI | 25.43086 | 92.22696 | 3,63,500 | IMPLEMENTED |

| SL NO. | TYPE OF INTERVENTION/WORK | SITE NAME | GPS COORDINATES | AMOUNT | WORK STATUS | |
|---|---|---|---|---|---|---|
| 5 | AGRO-HORTICULTURE | WAH SASHANG | 25.39824 | 92.2341 | 1,04,550 | IMPLEMENTED |
| SL NO. | TYPE OF INTERVENTION/WORK | SITE NAME | GPS COORDINATES | AMOUNT | WORK STATUS | |
|---|---|---|---|---|---|---|
| 6 | VERMI COMPOSTING | WIEHKHOH | 25.40623 | 92.23504 | 3,01,619 | IMPLEMENTED |
| SL NO. | TYPE OF INTERVENTION/WORK | SITE NAME | GPS COORDINATES | AMOUNT | WORK STATUS | |
|---|---|---|---|---|---|---|
| 7 | DUG OUT POND Cum FISH & AGRI-CULTIVATION | WAHRAIN | 25.41023 | 92.2314 | 4,81,444 | IMPLEMENTED |
| SL NO. | TYPE OF INTERVENTION/WORK | SITE NAME | GPS COORDINATES | AMOUNT | WORK STATUS | |
|---|---|---|---|---|---|---|
| 8 | SPRING CHAMBER | WAH DEMTHRING | 25.4048 | 92.22997 | 1,21,100 | IMPLEMENTED |

| SL NO. | TYPE OF INTERVENTION/WORK | SITE NAME | GPS COORDINATES | AMOUNT | WORK STATUS | |
|---|---|---|---|---|---|---|
| 10 | DUG OUT POND CUM FISH & AGRI CULTIVATION | KPER KULE | 25.41461 | 92.2196 | 1,93,561 | IMPLEMENTED |
| SL NO. | TYPE OF INTERVENTION/WORK | SITE NAME | GPS COORDINATES | AMOUNT | WORK STATUS | |
|---|---|---|---|---|---|---|
| 9 | SPRING CHAMBER | WAH LAKBA | 25.40479 | 92.22996 | 1,21,100 | IMPLEMENTED |

| SL NO. | TYPE OF INTERVENTION/WORK | SITE NAME | GPS COORDINATES | AMOUNT | WORK STATUS | |
|---|---|---|---|---|---|---|
| 11 | SPRING CHAMBER | KSEH U PHE | 25.4097 | 92.23207 | 1,44,672 | IMPLEMENTED |
| SL NO. | TYPE OF INTERVENTION/WORK | SITE NAME | GPS COORDINATES | AMOUNT | WORK STATUS | |
|---|---|---|---|---|---|---|
| 12 | PLANTATION OF AGRO-FORESTRY | KHUMDYIEM | 25.40623 | 92.23504 | 89,665 | IMPLEMENTED |

| SL NO. | TYPE OF INTERVENTION/WORK | SITE NAME | GPS COORDINATES | AMOUNT | WORK STATUS | |
|---|---|---|---|---|---|---|
| 13 | HALFMOON TERRACE CUM AGRI FARMING | URKHULI | 25.411482 | 92.22665 | 2,94,980 | IMPLEMENTED |

| SL NO. | TYPE OF INTERVENTION/WORK | SITE NAME | GPS COORDINATES | AMOUNT | WORK STATUS | |
|---|---|---|---|---|---|---|
| 14 | SPRING CHAMBER | MOOTHA CHAM CHAM | 25.4097 | 92.2262 | 1,03,250 | IMPLEMENTED |

| SL NO. | TYPE OF INTERVENTION/WORK | SITE NAME | GPS COORDINATES | AMOUNT | WORK STATUS | |
|---|---|---|---|---|---|---|
| 15 | SPRING CHAMBER | RALIANG | 25.409963 | 92.23129 | 1,01,745 | IMPLEMENTED |

*