
Report of Muphlang Village
District: West Jaintia Hills
Block: Thadlaskein Block
Date: 25th January 2024
COMMUNITY LED LANDSCAPE MANAGEMENT PROJECT


COMMUNITY LED LANDSCAPE MANAGEMENT PROJECT (CLLMP)
The Government of Meghalaya with financial help from the World Bank is implementing the Meghalaya Community Led Landscape Management Project (MCLLMP). The project covers the entire state of Meghalaya, and implementation of community-led plans are rolled out in a phased manner throughout the state. The Meghalaya Basin Management Agency (MBMA) will facilitate community-led planning by providing support, technical inputs and funding.
The project is intended to strengthen community-led natural resources management in selected landscapes within the 7 districts of the state. This would be achieved through a variety of planning, capacity building, and on-the-ground interventions to promote the conservation, sustainable use of natural resources, social inclusion and community mobilization; building traditional knowledge and learning, mapping of natural resources management; strengthening the community institutions and creating linkage with financial institutions and community organizations.
The project interventions will include preparation of community led natural resource management plans. The CLLMP has the following three components:
Strengthening Knowledge and Capacity of Communities for Natural Resources Management
Community-Led Landscape Planning and Implementation
Project Management and Governance
The project objective is “to manage and conserve the natural resources, especially forests, soil and water sources, in a manner that supports the financial and physical well-being of communities in the State”
Introduction
Muphlang Village is located in Thadlaskein Block of West Jaintia Hills district in the state of Meghalaya. Agriculture is the main profession of this village and does not have any industrial development. The People of this area is very peaceful without taking much issues and problems to think about the external affairs. They are confined to what they have been doing and comfortable with their daily schedule.
Village History
According to the history, the village was established in 1880. It was established by these people of Smt Esi Lakhon, Shri Silat Lakhon, Smt Nidian Lakhon and Smt Iaw Lyngdoh. They came to settled here for free without paying a single penny. According to the Information we get, there is a school mission taught by Lt. R. Syngkon. During those days, majority of the people are engaged in farming and the rest are working here and there. The crops cultivated by this village are rice, maize, potato and Garo potato and those who don’t cultivate rice,they eat wheat.
VILLAGE PROFILE
Muphlang Village is located in Thadlaskein Block of West Jaintia Hills District, Meghalaya, India. It is about 19 Km away from the Block Office and 9Km from district headquarter Jowai West Jaintia hills district, Meghalaya. The village is inhabited by the Pnar community with 148 households and a population of 764 people. The gender ratio in the village is 336 males and 428 females. The land ownership of the village falls both under community and private individual owners respectively. The main institutions of the village are the Village Employment Council (VEC), one Self Help Group. As per the data collected, 128 HHs uses wood 9000 Qnty (kg/HH) and 20 HHs uses LPG 3600 Qnty (kg/HH) as their source of energy for domestic purposes.

The major occupations of the people in the village are daily wages, teacher and farmers.


LAND
Forest- 100.20Ha
Water Bodies- 5.50 Ha
Agriculture land -38.71Ha
Barren land-8.78 Ha
WATER BODIES
Springs- 4
Stream-6

Safe drinking Water
Regeneration of forest
Irrigation System

Degraded Land
Water Shortage in Winter Session
Clearance of forest for expansion of settlement
Activities
GROUND TRUTHING AND SENSITIZATION PROGRAMME
Ground truthing and village level sensitization programme was held at Muphlang village under Thadlaskein Block on 25.07.2019. There were around 21 members participated for the programme. The community decided to have a meeting with the entire village members and discuss about the project, formation of VNRMC, EC and Village facilitators.
FINDINGS
1. There is no safe drinking water supply. The sources of drinking water are the streams, wells etc.
2. Transportation facilities: There is very less and timely public transportation.
3. There is no waste management.
4. Timber has reduced over the years.
5. Fuel wood is not sufficient
6. There is no irrigation system in the village.
7. The cause of degradation is due to deforestation
8. Any conflict is being handled by the village council.
LIST OF NATURAL RESOURCES OF MUPHLANG VILLAGE
The list of indigenous tree species are – Dieng chyrngan (schima wallichii), Dieng sning,dieng kseh (pinus kesiya), dieng champa (magnolia champaca),
Dieng poma (Toonaciliata)
The Valuable grasses of the village are- sla salah, sla syin,
Signing of Documents:
After few days of sensitization programme, on the 10.09.2019 the district DPMU and SPMU visited Muphlang Village for signing of all the documents such as EOI, VGA and CGC.
Formation of VNRMC
The formation of VNRMC EC members and VCF were been done on the 1st August 2019 wherein the community decided to select the representatives from VEC, SHG and other village functionaries.
Listed below are the members of the VNRMC:
|
Village Facilitators (VCF)
| Sl No | Name in Full | Gender M/F | Age (Yrs) |
Education | Area of specialisation/ focus (forests, water, soil, accounts, environmental and social safeguards, knowledge management, GIS) | Trained under CLLMP (Yes/ No?) if Yes, date training was received | Contact No and email address |
|---|---|---|---|---|---|---|---|
| 1 | Lodester Nanglein | M | 23 | Graduate | Social A.M | NO | 9862268332 |
| 2 | Chibunki Nanglein | M | 35 | Graduate | Environment | NO | 8014134818 |
| 3 | Pliejai Shylla | F | 34 | Graduate | M&E | NO | 81318005 |
PRA EXERCISE
PRA exercise was conducted on the 25th July 2019 at Muphlang Village, Thadlaskein Block, WJH.
Plan Estimate:
The plan estimate is done once field engineer along with the Environment Management pay a visit to the proposed sites for inspection. On approval, the plan estimate is being carried out further by the district field engineer.
PROJECT IMPLEMENTATION
| Sl NO | TYPE OF INTERVENTION/WORK | SITE NAME | GPS COORDINATES | AMOUNT | Work Status | |
|---|---|---|---|---|---|---|
| 1 | AFFORESTATION | KHLIEH MUSAN | 25.41169 | 92.17934 | 1,66,170 | IMPLEMENTED |
| 2 | AFFORESTATION | DONGPYRDI | 25.40989 | 92.17308 | 1,66,170 | IMPLEMENTED |
| 3 | CHECK DAM | MOPUN DONGDIEN | 25.41166 | 92.17094 | 2,59,569 | IMPLEMENTED |
| 4 | COMMUNITY NURSERY | MUPHLANG (NEAR PLAYFIELD) | 25.40978 | 92.17147 | 1,13,960 | IMPLEMENTED |
| 5 | DRINKING WELL | UMKOI-KOI | 25.41065 | 92.17715 | 82,700 | IMPLEMENTED |
| 6 | LAND RECLAMATION | MADAN POH MUPHLANG | 25.40798 | 92.17104 | 1,29,700 | IMPLEMENTED |
| 7 | CONTOUR TRENCHES | KHLIEH MUSAN | 25.41205 | 92.17763 | 24,140 | IMPLEMENTED |
| 8 | FILTER | KHLIEH MUSAN | 25.41173 | 92.17779 | 64,560 | IMPLEMENTED |
| 9 | SPRING CHAMBER | KHLIEH MUSAN | 25.41159 | 92.17822 | 93,210 | IMPLEMENTED |
| 10 | AFFORESTATION | KHLIEH MUSAN | 25.41237 | 92.17723 | 1,30,960 | IMPLEMENTED |
| 11 | PLANTATION OF LEMON GRASS | MADAN POH MUPHLANG | 25.40746 | 92.17079 | 25,725 | IMPLEMENTED |
| 12 | AFFORESTATION | ROD SUROK | 25.41282 | 92.17149 | 45,000 | IMPLEMENTED |
| 13 | VERMI COMPOSTING | DONGPYRDI | 25.41124 | 92.17342 | 3,01,619 | IMPLEMENTED |
| 14 | CANAL CUM RETAINING WALL | MADAN MUPHLANG | 25.41094 | 92.17052 | 2,63,190 | IMPLEMENTED |
| 15 | SPRING CHAMBER | MADAN MUPHLANG | 25.41094 | 92.17073 | 1,10,200 | IMPLEMENTED |
| 16 | CANAL CUM RETAINING WALL | MADAN MUPHLANG | 25.40928 | 92.17084 | 1,77,050 | IMPLEMENTED |
| 17 | RCC RAIN WATER HARVESTING | LUM MUCHAI | 25.3962 | 92.16168 | 3,36,111 | IMPLEMENTED |
| 18 | SPRING CHAMBER | UMKHLO | 25.41349 | 92.17414 | 1,39,190 | IMPLEMENTED |
| 19 | AFFORESTATON (ADDITIONAL SAPLING) | MYNKJAI | 25.38655 | 92.16503 | 25,776 | IMPLEMENTED |
FUND STATUS
| Sl NO | TYPE OF INTERVENTION/WORK | SITE NAME | GPS COORDINATES | AMOUNT | Work Status | |
|---|---|---|---|---|---|---|
| 1 | AFFORESTATION | KHLIEH MUSAN | 25.41169 | 92.17934 | 1,66,170 | IMPLEMENTED |

| Sl NO | TYPE OF INTERVENTION/WORK | SITE NAME | GPS COORDINATES | AMOUNT | Work Status | |
|---|---|---|---|---|---|---|
| 2 | AFFORESTATION | DONGPYRDI | 25.40989 | 92.17308 | 1,66,170 | IMPLEMENTED |
| Sl NO | TYPE OF INTERVENTION/WORK | SITE NAME | GPS COORDINATES | AMOUNT | Work Status | |
|---|---|---|---|---|---|---|
| 3 | CHECK DAM | MOPUN DONGDIEN | 25.41166 | 92.17094 | 2,59,569 | IMPLEMENTED |

| Sl NO | TYPE OF INTERVENTION/WORK | SITE NAME | GPS COORDINATES | AMOUNT | Work Status | |
|---|---|---|---|---|---|---|
| 4 | COMMUNITY NURSERY | MUPHLANG (NEAR PLAYFIELD) | 25.40978 | 92.17147 | 1,13,960 | IMPLEMENTED |

| Sl NO | TYPE OF INTERVENTION/WORK | SITE NAME | GPS COORDINATES | AMOUNT | Work Status | |
|---|---|---|---|---|---|---|
| 5 | DRINKING WELL | UMKOI-KOI | 25.41065 | 92.17715 | 82,700 | IMPLEMENTED |

| Sl NO | TYPE OF INTERVENTION/WORK | SITE NAME | GPS COORDINATES | AMOUNT | Work Status | |
|---|---|---|---|---|---|---|
| 6 | LAND RECLAMATION | MADAN POH MUPHLANG | 25.40798 | 92.17104 | 1,29,700 | IMPLEMENTED |

| Sl NO | TYPE OF INTERVENTION/WORK | SITE NAME | GPS COORDINATES | AMOUNT | Work Status | |
|---|---|---|---|---|---|---|
| 7 | CONTOUR TRENCHES | KHLIEH MUSAN | 25.41205 | 92.17763 | 24,140 | IMPLEMENTED |

| Sl NO | TYPE OF INTERVENTION/WORK | SITE NAME | GPS COORDINATES | AMOUNT | Work Status | |
|---|---|---|---|---|---|---|
| 8 | FILTER | KHLIEH MUSAN | 25.41173 | 92.17779 | 64,560 | IMPLEMENTED |

| Sl NO | TYPE OF INTERVENTION/WORK | SITE NAME | GPS COORDINATES | AMOUNT | Work Status | |
|---|---|---|---|---|---|---|
| 9 | SPRING CHAMBER | KHLIEH MUSAN | 25.41159 | 92.17822 | 93,210 | IMPLEMENTED |

| Sl NO | TYPE OF INTERVENTION/WORK | SITE NAME | GPS COORDINATES | AMOUNT | Work Status | |
|---|---|---|---|---|---|---|
| 10 | AFFORESTATION | KHLIEH MUSAN | 25.41237 | 92.17723 | 1,30,960 | IMPLEMENTED |

| Sl NO | TYPE OF INTERVENTION/WORK | SITE NAME | GPS COORDINATES | AMOUNT | Work Status | |
|---|---|---|---|---|---|---|
| 11 | PLANTATION OF LEMON GRASS | MADAN POH MUPHLANG | 25.40746 | 92.17079 | 25,725 | IMPLEMENTED |

| Sl NO | TYPE OF INTERVENTION/WORK | SITE NAME | GPS COORDINATES | AMOUNT | Work Status | |
|---|---|---|---|---|---|---|
| 12 | AFFORESTATION | ROD SUROK | 25.41282 | 92.17149 | 45,000 | IMPLEMENTED |

| Sl NO | TYPE OF INTERVENTION/WORK | SITE NAME | GPS COORDINATES | AMOUNT | Work Status | |
|---|---|---|---|---|---|---|
| 13 | VERMI COMPOSTING | DONGPYRDI | 25.41124 | 92.17342 | 3,01,619 | IMPLEMENTED |

| Sl NO | TYPE OF INTERVENTION/WORK | SITE NAME | GPS COORDINATES | AMOUNT | Work Status | |
|---|---|---|---|---|---|---|
| 14 | CANAL CUM RETAINING WALL | MADAN MUPHLANG | 25.41094 | 92.17052 | 2,63,190 | IMPLEMENTED |

| Sl NO | TYPE OF INTERVENTION/WORK | SITE NAME | GPS COORDINATES | AMOUNT | Work Status | |
|---|---|---|---|---|---|---|
| 15 | SPRING CHAMBER | MADAN MUPHLANG | 25.41094 | 92.17073 | 1,10,200 | IMPLEMENTED |

| Sl NO | TYPE OF INTERVENTION/WORK | SITE NAME | GPS COORDINATES | AMOUNT | Work Status | |
|---|---|---|---|---|---|---|
| 16 | CANAL CUM RETAINING WALL | MADAN MUPHLANG | 25.40928 | 92.17084 | 1,77,050 | IMPLEMENTED |

| Sl NO | TYPE OF INTERVENTION/WORK | SITE NAME | GPS COORDINATES | AMOUNT | Work Status | |
|---|---|---|---|---|---|---|
| 17 | RCC RAIN WATER HARVESTING | LUM MUCHAI | 25.3962 | 92.16168 | 3,36,111 | IMPLEMENTED |

| Sl NO | TYPE OF INTERVENTION/WORK | SITE NAME | GPS COORDINATES | AMOUNT | Work Status | |
|---|---|---|---|---|---|---|
| 18 | SPRING CHAMBER | UMKHLO | 25.41349 | 92.17414 | 1,39,190 | IMPLEMENTED |

| Sl NO | TYPE OF INTERVENTION/WORK | SITE NAME | GPS COORDINATES | AMOUNT | Work Status | |
|---|---|---|---|---|---|---|
| 19 | AFFORESTATON (ADDITIONAL SAPLING) | MYNKJAI | 25.38655 | 92.16503 | 25,776 | IMPLEMENTED |
