PERKSEH VILLAGE
VNRMC DISTRICT PROJECT MANAGEMENT UNIT (DPMU)
EAST KHASI HILLS DISTRICT
About Perkseh Village
Perkseh is a Village in Sohiong Block in East Khasi Hills District of Meghalaya State, India. It is located 15 kms from Block HQ in Sohiong and 36 kms from District HQ and capital Shillong. The traditional Land Tenure system falls under Hima Lynniong.
The number of households in this village is 82 with a population of 426 people.
Village Demography
| Age group (in years) | Male | Female | Total |
|---|---|---|---|
| 0-4 | 24 | 16 | 40 |
| 5-14 | 59 | 50 | 109 |
| 15-30 | 67 | 85 | 152 |
| 31-60 | 40 | 50 | 90 |
| Above 60 | 10 | 25 | 35 |
| Total | 200 | 226 | 426 |
57 households are engaged in farming and daily labor
20 households are engaged in business
5 members of the total population are teachers.
The main crops grown here includes mustard leaves, mint leaves, peas, radish, potato and corn.
Important dates and events
• On 14th September 2019, the Citizens Green Charter was signed.
• On 14th September 2019, the Village Grant Agreement was signed.
• The Village Natural Resource Management Committee (VNRMC) was formed on 14th September 2019.
• On 27th January 2020, the Purchase Committee was formed.
• The Community Natural Resource Management Plan (CNRMP) was formulated on the 14th September 2019.
Village Functionary Members
| Sl. No. | Name | Gender | Age (in years) | Educational Qualification | Designation | Contact Numbers |
|---|---|---|---|---|---|---|
| 1. | Shanlang Khongsit | M | 40 | XIII | Headman | 8837086711 |
| 2. | Aiborson Umdor | M | 48 | X | Chairman | 9856133268 |
| 3. | Kerbad Khongsit | M | 32 | III | Treasurer | 8974346860 |
| 4. | Knipstarlin Wanniang | M | 30 | VIII | Member | 8366277165 |
| 5. | Bankitlang Rani | M | 32 | X | Member | 8729831978 |
Village Natural Resource Management Committee Members
| Sl. No. | Name | Gender | Age (in years) | Educational Qualification | Designation | Contact Numbers |
|---|---|---|---|---|---|---|
| 1. | Aiborson Umdor | M | 48 | X | Chairman | 9856133268 |
| 2. | Rupashisha Nongbet | F | 25 | BA | Secretary | 8794207309 |
| 3. | Shanlang Khongsit | M | 40 | VIII | Treasurer | 8837086711 |
| 4. | Knipstarlin Wanniang | M | 30 | VIII | Member | 9366277165 |
| 5. | Banrishisha Rynjah | F | NA | BA | Member | 9436348784 |
| 6. | Sbirsi Nongbet | F | 25 | III | Member | 9366928876 |
| 7. | Binorian Nongbet | F | 55 | I | Member | 9383189351 |
| 8. | Aitisha Nongbet | F | 28 | VI | Member | 8974602643 |
| 9. | Woodstar Umdor | M | NA | VIII | Member | 6909127623 |
Village Community Facilitators Members
| Sl. No. | Name | Gender | Age (in years) | Educational Qualification | Area of specialization/ focus | Contact Numbers |
|---|---|---|---|---|---|---|
| 1. | Joylang Nongbet | M | 35 | HSSLC | Environment and GIS | 8014015865 |
| 2. | Ailita Nongbet | F | 29 | HSSLC | Social | 8414953279 |
| 3. | Newsita Nongbet | F | 28 | SSLC | M&E | 7627989809 |
Perkseh village residents were first informed about the CLLM Project through the office of Mawphlang C&RD Block, and they then held a general meeting with the public and village functionary members to decide to move forward with the plan and submit a proposal following the general meeting's decision.
CLLMP Interventions
| Intervention | Site Name |
|---|---|
| Spring Chamber at 1 site | Pung Umrit |
| Spring Chamber at 1 site | Dongrum |
| Spring Chamber at 1 site | Iew Skiat |
| Recharge pit 60 Nos at 1 site | Pung Umrit |
| Afforestration at 1 Site (10000 Saplings) | Lumsohnung |
| Staggered Trenches | Lumsohnung |
| Bench terracing at 1 site | Phudbah |
| Bench terracing at 1 site | Phudkthang |
| Herbal Gardening | Law Adong |
| Community Nursery | Pdem Dieng |
| Spring Chamber at Mawlong Heh | Mawlong Heh |
| Protection Wall at Wah Tyrsad | Wah Tyrsad |
| Seed Bank at Pdemdieng Perkseh | Pdemdieng Perkseh |
| Fireline Control | Lumsohnung |
Intervention Pictures

Illustration 1: Spring Chamber at Pung umrit

Illustration 2: Spring Chamber at Dongrum

Illustration 3: Spring Chamber at Iewskiat
Illustration 4: Afforestation at Lumsohnung
Illustration 5: Staggered Trenches at Lumsohnung
Illustration 6: Bench Terracing at Phudbah
Illustration 7: Bench Terracing at Phudkthang
Illustration 8: Herbal Garden
Illustration 9: Community Nursery
Illustration 10: Spring Chamber at Mawlongheh
Illustration 11: Protection Wall at Wah Tyrsad
Illustration 12: Seed Bank at Pdemdieng Perkseh
Illustration 13: Recharge pit at Pung Umrit