
Report of Khliehmuchut Village
District: West Jaintia Hills
Block: Laskein Block
Date: 25th January 2024
COMMUNITY LED LANDSCAPE MANAGEMENT PROJECT


COMMUNITY LED LANDSCAPE MANAGEMENT PROJECT (CLLMP)
The Government of Meghalaya with financial help from the World Bank is implementing the Meghalaya Community Led Landscape Management Project (MCLLMP). The project covers the entire state of Meghalaya, and implementation of community-led plans are rolled out in a phased manner throughout the state. The Meghalaya Basin Management Agency (MBMA) will facilitate community-led planning by providing support, technical inputs and funding.
The project is intended to strengthen community-led natural resources management in selected landscapes within the 7 districts of the state. This would be achieved through a variety of planning, capacity building, and on-the-ground interventions to promote the conservation, sustainable use of natural resources, social inclusion and community mobilization; building traditional knowledge and learning, mapping of natural resources management; strengthening the community institutions and creating linkage with financial institutions and community organizations.
The project interventions will include preparation of community led natural resource management plans. The CLLMP has the following three components:
Strengthening Knowledge and Capacity of Communities for Natural Resources Management
Community-Led Landscape Planning and Implementation
Project Management and Governance
The project objective is “to manage and conserve the natural resources, especially forests, soil and water sources, in a manner that supports the financial and physical well-being of communities in the State”
Khliehmuchut Village is located in Laskein West Jaintia Hills district in the state of Meghalaya. Agriculture is the main profession of this village and does not have any industrial development. The People of this area is very peaceful without taking much issues and problems to think about the external affairs. They are confined to what they have been doing and comfortable with their daily schedule.
According to the history, the village was established in the year 1930 by Lt. Bud Iakai the Elaka Shangpung gifted this village to these people for free.It seemed during those days there were no education system and they had to walk miles and miles away to travel from one place to another.
The community are mainly into farming and the crops cultivated by this village are rice, maize,sweet potato,turmeric,etc. And later after many years, the village was extended to the large society and people came to start their family and the household has been extended with more population.
Khliehmuchut Village is located in Laskein Block of West Jaintia Hills District Meghalaya, India. It is about 14km away from the Block and 22km from district headquarter Jowai. It was inhabited by the Pnar Community with 254 households and 1492 total population consisting of 775 Females and 717 Males. The land ownership of the village is largely under private lands owned by individuals. The main institutions of the village are the Village Council/ the Village Employment Council (VEC) / the Traditonal Instituions, Water and Sanitation Committee and 15 Self Help Group for livelihood activities. As per the data collected, all the 254 households used fire wood for meeting the fuel needs, with and an average consumption of 1000kg per household per annum.

Majority of the population in the village are engaged in farming activities and the rest of the population are engaged in different line of work such as daily wages earner, teacher and government services.


WATER BODIES
Springs- 13
Stream-2
River- 1
LAND
Forest-161.7 Ha
Water Bodies- 6.08 Ha
Agri-Horti- 152.76Ha

Safe drinking Water
Health Care Facilities
Irrigation System

Degraded Land
Water Shortage in Winter Session
Poor construction of water bodies
Ground truthing and village level sensitization programme was held at Khliehmushut Shangpung under Laskein Block on 25th February 2020. There were around 21 members participated for the programme. The community decided to have a meeting with the entire village members and discuss about the project, formation of VNRMC, EC and Village facilitators.
1. There is shortage of water during winter season.
2. Water bodies are facing threats due to construction of ponds & playground.
3. Challenges in farming due to natural calamity.
The list of indigenous tree species is – Pine trees kseh, Dieng sning, Dieng chyrngan (Schima wallichii), Dienglin (Betula alnoides), Dieng saphai (Myrica esculenta), soh niamtra (citrus reticulata), dieng lar-I, dieng rytiang, dieng sasei, dieng lawan, dieng skap, dieng makalein, dieng satad, dieng suka, dieng phyllud, dieng sookyndit, dieng kseh um, dieng ruin, dieng syndoh, dieng salait.
The Valuable grasses of the village are- Slasalah,Shken, kdait
Commercially valued tree- Dieng kseh, dieng chyrngan, dieng lin, dieng saphai
Signing of Documents:
0n the 24 -02-2020, the district DPMU and SPMU visited Khliehmushut Shangpung Village for signing of all the documents such as EOI, VGA and CGC.
Formation of VNRMC
The formation of VNRMC EC members and VCF were been done on the 26th February 2020, wherein the community decided to select the representatives from VEC, SHG and other village functionaries.
Listed below are the members of the VNRMC:
| Village Natural Resource Management Committee (VNRMC) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Sl No | Name in Full | Gender M/F | Age (in Yrs) | Education | Designation | Occupation | Community | Contact No and email address |
| 1 | Mr. Mesing Langstang | M | 36 | Graduate | P.C | Government servant | Pnar | 9383323586 |
| 2 | Smt. Eitilut Langstang | F | 40 | XI Passed | P.C | other | Pnar | 9366138788 |
| 3 | Smt. Ripyngngad Phadong | F | 37 | VI Passed | P.C | other | Pnar | - |
Village Facilitators (VCF)
| Sl No | Name in Full | Gender M/F | Age (Yrs) |
Education | Area of specialisation/ focus (forests, water, soil, accounts, environmental and social safeguards, knowledge management, GIS) | Trained under CLLMP (Yes/ No?) if Yes, date training was received | Contact No and email address |
|---|---|---|---|---|---|---|---|
| 1 | Smt Christina Law | F | 30 | BA 3RD Year | Social | No | 7005220688 |
| 2 | Mr. Changlangki Phadong | M | 34 | XII Passed | Environment | No | 8787408726 |
| 3 | Mr. Tuesday Lytep | M | 38 | BA Passed | M&E | No | 7005306940 |
PRA exercise was conducted on the 25th February 2020 at Khliehmushut Shangpung Village, Laskein Block, WJH.
Plan Estimate:
The plan estimate is done once field engineer along with the Environment Management pay a visit to the proposed sites for inspection. On approval, the plan estimate is being carried out further by the district field engineer.
| SL NO. | TYPE OF INTERVENTION/WORK | SITE NAME | GPS COORDINATES | AMOUNT | WORK STATUS | |
|---|---|---|---|---|---|---|
| 1 | SIDE DRAIN | MOOLISHAH | 25.48203 | 92.33659 | 65,510 | IMPLEMENTED |
| 2 | STAGGERED CONTOUR TRENCHES | MOOLISHAH | 25.48215 | 92.33654 | 24,880 | IMPLEMENTED |
| 3 | AFFORESTATION | MOOKYNTHAW | 25.47927 | 92.34424 | 1,30,960 | IMPLEMENTED |
| 4 | AGRO-HORTICULTURE | NANGSKOT | 25.48259 | 92.34345 | 1,04,550 | IMPLEMENTED |
| 5 | COMMUNITY NURSERY | MOOLATHAW | 25.48257 | 92.34372 | 99,300 | IMPLEMENTED |
| 6 | VERMI COMPOSTING | TREIMUSHUT | 25.48669 | 92.34271 | 3,01,619 | IMPLEMENTED |
| 7 | DRAINAGE CANAL CUM AGRI CULTIVATION | DONG POH HALI | 25.48719 | 92.34276 | 4,79,507 | IMPLEMENTED |
| 8 | SPRING CHAMBER CUM CANAL | KHLIEHMUSHUT POH HALI | 25.48714 | 92.34275 | 4,95,068 | IMPLEMENTED |
| 9 | IRRIGATION CANAL | MOOKYNTHAW | 25.48016 | 92.3448 | 4,52,650 | IMPLEMENTED |
| SL NO. | TYPE OF INTERVENTION/WORK | SITE NAME | GPS COORDINATES | AMOUNT | WORK STATUS | |
|---|---|---|---|---|---|---|
| 1 | SIDE DRAIN | MOOLISHAH | 25.48203 | 92.33659 | 65,510 | IMPLEMENTED |
FUND STATUS

| SL NO. | TYPE OF INTERVENTION/WORK | SITE NAME | GPS COORDINATES | AMOUNT | WORK STATUS | |
|---|---|---|---|---|---|---|
| 2 | STAGGERED CONTOUR TRENCHES | MOOLISHAH | 25.48215 | 92.33654 | 24,880 | IMPLEMENTED |

| SL NO. | TYPE OF INTERVENTION/WORK | SITE NAME | GPS COORDINATES | AMOUNT | WORK STATUS | |
|---|---|---|---|---|---|---|
| 3 | AFFORESTATION | MOOKYNTHAW | 25.47927 | 92.34424 | 1,30,960 | IMPLEMENTED |

| SL NO. | TYPE OF INTERVENTION/WORK | SITE NAME | GPS COORDINATES | AMOUNT | WORK STATUS | |
|---|---|---|---|---|---|---|
| 4 | AGRO-HORTICULTURE | NANGSKOT | 25.48259 | 92.34345 | 1,04,550 | IMPLEMENTED |

| SL NO. | TYPE OF INTERVENTION/WORK | SITE NAME | GPS COORDINATES | AMOUNT | WORK STATUS | |
|---|---|---|---|---|---|---|
| 5 | COMMUNITY NURSERY | MOOLATHAW | 25.48257 | 92.34372 | 99,300 | IMPLEMENTED |

| SL NO. | TYPE OF INTERVENTION/WORK | SITE NAME | GPS COORDINATES | AMOUNT | WORK STATUS | |
|---|---|---|---|---|---|---|
| 6 | VERMI COMPOSTING | TREIMUSHUT | 25.48669 | 92.34271 | 3,01,619 | IMPLEMENTED |

| SL NO. | TYPE OF INTERVENTION/WORK | SITE NAME | GPS COORDINATES | AMOUNT | WORK STATUS | |
|---|---|---|---|---|---|---|
| 7 | DRAINAGE CANAL CUM AGRI CULTIVATION | DONG POH HALI | 25.48719 | 92.34276 | 4,79,507 | IMPLEMENTED |

| SL NO. | TYPE OF INTERVENTION/WORK | SITE NAME | GPS COORDINATES | AMOUNT | WORK STATUS | |
|---|---|---|---|---|---|---|
| 8 | SPRING CHAMBER CUM CANAL | KHLIEHMUSHUT POH HALI | 25.48714 | 92.34275 | 4,95,068 | IMPLEMENTED |

| SL NO. | TYPE OF INTERVENTION/WORK | SITE NAME | GPS COORDINATES | AMOUNT | WORK STATUS | |
|---|---|---|---|---|---|---|
| 9 | IRRIGATION CANAL | MOOKYNTHAW | 25.48016 | 92.3448 | 4,52,650 | IMPLEMENTED |
